Maintenance Fees
Port of Newcastle Harbourview Condominiums vs The Newcastle Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $462,250 | $510,000 - $525,000 | $645,000 - $655,000 | No Data |
Avg. Cost Per Sqft | $671 | $676 | $716 | No Data |
Price Range | $2,000 - $2,200 | $2,400 | No Data | No Data |
Avg. Wait for Unit Availability | 111 Days | 31 Days | 43 Days | 144 Days |
Avg. Wait for Unit Availability | 264 Days | 58 Days | 348 Days | No Data |
Ratio of Units in Building | 18% | 54% | 24% | 6% |
Total number of units listed and sold in Newcastle