Maintenance Fees
Nautilus at Waterview Condos vs The Mimico Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $540,000 - $700,000 | $599,999 - $645,000 | $750,000 - $1,090,000 | $1,280,000 - $1,300,000 |
Avg. Cost Per Sqft | No Data | $998 | $1,058 | $1,005 | $960 |
Price Range | No Data | $2,250 - $2,500 | $2,490 - $2,930 | $3,000 - $3,500 | $3,500 - $5,000 |
Avg. Wait for Unit Availability | 1326 Days | 36 Days | 68 Days | 49 Days | 81 Days |
Avg. Wait for Unit Availability | No Data | 24 Days | 41 Days | 27 Days | 71 Days |
Ratio of Units in Building | 1% | 37% | 18% | 30% | 15% |
Total number of units listed and sold in Mimico