Maintenance Fees
The Point at Emerald City Condos vs The Henry Farm Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $510,000 - $646,000 | $670,000 - $800,800 | No Data | No Data | $865,000 |
Avg. Cost Per Sqft | No Data | $953 | $878 | No Data | No Data | $818 |
Price Range | $1,600 - $2,400 | $1,680 - $2,700 | $2,650 - $3,100 | $3,000 - $3,300 | $3,600 | $3,600 |
Avg. Wait for Unit Availability | 60 Days | 35 Days | 51 Days | 119 Days | 209 Days | 224 Days |
Avg. Wait for Unit Availability | 25 Days | 13 Days | 16 Days | 73 Days | 170 Days | 192 Days |
Ratio of Units in Building | 15% | 42% | 30% | 8% | 3% | 4% |
Total number of units listed and leased in Henry Farm