Maintenance Fees
The Point at Emerald City Condos vs The Henry Farm Area
Condo
$673/mth
$3,462 (2024)
$838/sqft
Balcony
Exclusive
West
June 1, 2025
Spacious 2 Bedrooms + Den & 2 Full Baths With West Views. Great Open Concept Layout. Must Be Seen. Modern Design Kitchen And Living Room. Right Beside Subway Station. Great Location Close To All Amenities. Mall Nearby. Close To Hwy 404 & Hwy 401. Building Has Gym, Indoor Pool, Party/Meeting Room & 24 Hr Concierge.
ExtrasFridge, Stove, Microwave/Hood. Washer, Dryer.
homelife frontier realty inc.MLS® #C12074210
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $510,000 - $646,000 | $670,000 - $800,800 | No Data | No Data | $865,000 |
Avg. Cost Per Sqft | No Data | $953 | $878 | No Data | No Data | $818 |
Price Range | $1,600 - $2,400 | $1,680 - $2,700 | $2,650 - $3,100 | $3,000 - $3,300 | $3,600 | $3,600 |
Avg. Wait for Unit Availability | 60 Days | 35 Days | 51 Days | 119 Days | 209 Days | 224 Days |
Avg. Wait for Unit Availability | 25 Days | 13 Days | 17 Days | 73 Days | 170 Days | 192 Days |
Ratio of Units in Building | 15% | 42% | 30% | 8% | 3% | 4% |
Total number of units listed and sold in Henry Farm