Maintenance Fees
Vida Condos at Bayview Village vs The Bayview Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data |
Price Range | $1,950 | $2,050 - $2,350 | $2,400 - $2,550 | $2,350 - $3,500 | $3,100 |
Avg. Wait for Unit Availability | 514 Days | 82 Days | 108 Days | 37 Days | 1100 Days |
Avg. Wait for Unit Availability | 1677 Days | 28 Days | 45 Days | 17 Days | No Data |
Ratio of Units in Building | 2% | 27% | 17% | 50% | 3% |
Total number of units listed and sold in Bayview Village